Weather Report
Monday, July 21st, 2008The hourly weather history for June 17, 2008 at Grantley Adams (28.08 Km from Cove Bay) indicate that around 5:13 p.m. (i.e. the date and time of death of Ras Tacuma) the skies were open with a few scattered clouds, temperature 29°C, winds 30 Km/h and no chance of precipitation.
June 17, 2008 - Grantley Adams, Barbados
Source: 2008 FreeMeteo
| Local Time | Weather | Temp | Winds (Km/h) | Humidity | |
| 0:00 | Partly cloudy | 27 °C | E at 33 | 84 % | |
| 1:00 | Partly cloudy | 27 °C | E at 28 | 84 % | |
| 2:00 | Smoke | 27 °C | E at 24 | 79 % | |
| 3:00 | Few clouds | n/a | E at 26 | 999 % | |
| 4:00 | Few clouds | n/a | E at 28 | 999 % | |
| 5:00 | Partly cloudy | 27 °C | E at 28 | 79 % | |
| 6:00 | Partly cloudy | 27 °C | E at 33 | 79 % | |
| 7:00 | Partly cloudy | 27 °C | E at 31 | 79 % | |
| 8:00 | Partly cloudy | 28 °C | E at 41 | 74 % | |
| 9:00 | Partly cloudy | 29 °C | ENE at 43 | 75 % | |
| 10:00 | Partly cloudy | 29 °C | E at 39 | 79 % | |
| 11:00 | Partly cloudy | 30 °C | E at 41 | 70 % | |
| 12:00 | Partly cloudy | 30 °C | ENE at 41 | 70 % | |
| 13:00 | Partly cloudy | 30 °C | E at 37 | 70 % | |
| 14:00 | Partly cloudy | 30 °C | E at 39 | 66 % | |
| 15:00 | Partly cloudy | 29 °C | ENE at 37 | 75 % | |
| 16:00 | Partly cloudy | 29 °C | E at 35 | 75 % | |
| 17:00 | Few clouds | 28 °C | E at 31 | 79 % | |
| 18:00 | Few clouds | 28 °C | E at 30 | 79 % | |
| 19:00 | Few clouds | 27 °C | ENE at 26 | 89 % | |
| 20:00 | Few clouds | 27 °C | E at 30 | 84 % | |
| 21:00 | Few clouds | 27 °C | E at 28 | 84 % | |
| 22:00 | Few clouds | 27 °C | E at 28 | 84 % | |
| 23:00 | Partly cloudy | 27 °C | E at 30 | 89 % | |





