Browse the ‘Reports’ Category

Weather Report

Monday, July 21st, 2008

The hourly weather history for June 17, 2008 at Grantley Adams (28.08 Km from Cove Bay) indicate that around 5:13 p.m. (i.e. the date and time of death of Ras Tacuma) the skies were open with a few scattered clouds, temperature 29°C, winds 30 Km/h and no chance of precipitation.

June 17, 2008 - Grantley Adams, Barbados

Source: 2008 FreeMeteo

Local Time Weather
Temp Winds (Km/h) Humidity
0:00 Partly cloudy 27 °C E at 33 84 %
1:00 Partly cloudy 27 °C E at 28 84 %
2:00 Smoke 27 °C E at 24 79 %
3:00 Few clouds n/a E at 26 999 %
4:00 Few clouds n/a E at 28 999 %
5:00 Partly cloudy 27 °C E at 28 79 %
6:00 Partly cloudy 27 °C E at 33 79 %
7:00 Partly cloudy 27 °C E at 31 79 %
8:00 Partly cloudy 28 °C E at 41 74 %
9:00 Partly cloudy 29 °C ENE at 43 75 %
10:00 Partly cloudy 29 °C E at 39 79 %
11:00 Partly cloudy 30 °C E at 41 70 %
12:00 Partly cloudy 30 °C ENE at 41 70 %
13:00 Partly cloudy 30 °C E at 37 70 %
14:00 Partly cloudy 30 °C E at 39 66 %
15:00 Partly cloudy 29 °C ENE at 37 75 %
16:00 Partly cloudy 29 °C E at 35 75 %
17:00 Few clouds 28 °C E at 31 79 %
18:00 Few clouds 28 °C E at 30 79 %
19:00 Few clouds 27 °C ENE at 26 89 %
20:00 Few clouds 27 °C E at 30 84 %
21:00 Few clouds 27 °C E at 28 84 %
22:00 Few clouds 27 °C E at 28 84 %
23:00 Partly cloudy 27 °C E at 30 89 %

Deadly Scene at Landlock

Monday, July 21st, 2008

The Landlock is a small cove in Saint Lucy. It is a small coastal indentation, smaller than both Little Bay on its northern side and Cove Bay on its southern side. The cliffs surrounding the small beach at Landlock are estimated to be 40 to 50 feet above mean sea level. The Landlock is located at Latitude: 13.3; Longitude: -59.5833333.

Sea Tides Report

Thursday, July 17th, 2008

The sea tides report for June 17, 2008 (i.e. the date of the death of Ras Tacuma Maloney) indicate that around 5:13 p.m. the sea tides had reached a high peak of +1.6 feet MLLW.

June 2008 - Bridgetown, Barbados

Source: 2008 NOAA Tide Predictions

Date          Day    Time        Height     Time        Height
06/01/2008    Sun    12:01AM LST -0.3 L     03:29AM LST 0.0  H
06/02/2008    Mon    01:04AM LST -0.4 L     05:15AM LST -0.1 H
06/03/2008    Tue    02:00AM LST -0.5 L     05:38PM LST 2.0  H
06/04/2008    Wed    02:51AM LST -0.7 L     06:33PM LST 2.0  H
06/05/2008    Thu    03:39AM LST -0.7 L     07:30PM LST 1.8  H
06/06/2008    Fri    04:22AM LST -0.8 L     10:34AM LST 0.3  H
06/07/2008    Sat    05:03AM LST -0.7 L     11:13AM LST 0.5  H
06/08/2008    Sun    05:40AM LST -0.7 L     11:53AM LST 0.8  H
06/09/2008    Mon    06:14AM LST -0.5 L     12:31PM LST 0.9  H
06/10/2008    Tue    06:44AM LST -0.4 L     01:09PM LST 1.2  H
06/11/2008    Wed    12:04AM LST 0.7  H     07:10AM LST -0.4 L
06/12/2008    Thu    01:03AM LST 0.4  H     07:31AM LST -0.3 L
06/13/2008    Fri    02:12AM LST 0.3  H     07:44AM LST -0.1 L
06/14/2008    Sat    03:37AM LST 0.1  H     07:43AM LST 0.0  L
06/15/2008    Sun    12:52AM LST -0.3 L     04:02PM LST 1.6  H
06/16/2008    Mon    01:51AM LST -0.3 L     04:37PM LST 1.6  H
06/17/2008    Tue    02:42AM LST -0.4 L     05:13PM LST 1.6  H
06/18/2008    Wed    03:27AM LST -0.4 L     05:50PM LST 1.4  H
06/19/2008    Thu    04:04AM LST -0.4 L     06:27PM LST 1.4  H
06/20/2008    Fri    04:34AM LST -0.4 L     07:04PM LST 1.4  H
06/21/2008    Sat    04:56AM LST -0.4 L     07:43PM LST 1.3  H
06/22/2008    Sun    05:12AM LST -0.4 L     08:22PM LST 1.2  H
06/23/2008    Mon    05:23AM LST -0.4 L     12:30PM LST 0.7  H
06/24/2008    Tue    05:32AM LST -0.3 L     12:11PM LST 0.8  H
06/25/2008    Wed    05:44AM LST -0.3 L     12:22PM LST 1.0  H
06/26/2008    Thu    05:59AM LST -0.3 L     12:47PM LST 1.3  H
06/27/2008    Fri    06:19AM LST -0.3 L     01:20PM LST 1.6  H
06/28/2008    Sat    12:49AM LST 0.1  H     06:44AM LST -0.3 L
06/29/2008    Sun    02:01AM LST 0.0  H     07:14AM LST -0.3 L
06/30/2008    Mon    03:20AM LST -0.1 H     07:50AM LST -0.3 L

All times are listed in Local Standard Time (LST) or, Local Daylight Time (LDT) (when applicable). All heights are in feet referenced to Mean Lower Low Water (MLLW).

Satellite Map of Landlock

Monday, July 14th, 2008

Map of the Cove Bay Area

The thumbnail image above is a satellite image the Cove Bay area that was retrieved from Google Maps on July 14, 2008. Clicking the image links to the interactive Flash Earth.


free counters